![]() |
Acer Sleeve Sizing ChartExpect the exterior dimensions of your SleeveCase to be about an inch more than your laptop. |
| Horizontal | Vertical | Style | Battery | Length | Height | Average Depth | Display |
| 20-13 | 20-13 | Aspire One - 8.9" screen | 3 cell | 9.8 | 6.6 | 1.1 | 8.9 |
| 20-15 | 21-16 | Aspire One - 8.9" screen | 6 cell | 9.8 | 7.7 | 1.4 | 8.9 |
| 21-15 | 21-17 | Aspire One - 8.9" screen | 9 cell | 9.8 | 7.7 | 1.7 | 8.9 |
| 21-15 | 21-15 | Aspire One - 10.1" screen | 3 cell | 10.2 | 7.3 | 1.3 | 10.1 |
| 21-17 | 22-18 | Aspire One - 10.1" screen | 6 cell | 10.2 | 8.3 | 1.5 | 10.1 |
| 23-16 | 23-16 | Aspire One - 11.6" screen | 3 cell | 11.2 | 7.8 | 1.0 | 11.6 |
| 29-19 | 29-19 | Aspire Timeline 5820 TZ | 6 cell | 14.9 | 9.8 | 1.1 | 15.6 |
| 26-19 | 26-19 | Aspire Timeline 4810 T | 6 cell | 13.3 | 9.4 | 1.0 | 14.0 |
| 13-1 | 25-18 | Aspire Timeline 3810 Z | 6 cell | 12.7 | 9.0 | 1.0 | |
| 13-4 | 26-18 | Aspire Timeline 3820 X | 6 cell | 12.8 | 9.3 | 1.0 | 13.3 |
| 23-16 | 23-16 | Aspire Timeline 1810 T | 6 cell | 11.2 | 8.0 | 1.03 | 11.6 |
| 35-23 | 34-25 | Aspire 8735 G | 6 cell | 17.3 | 11.8 | 1.8 | 18.4 |
| 33-21 | 32-22 | Aspire 7552 G | 6 cell | 16.4 | 10.9 | 1.4 | 17.3 |
| 31-23 | 30-23 | Aspire 6930 G | 6 cell | 15.2 | 10.9 | 1.7 | 16.0 |
| 30-20 | 30-20 | Aspire 5536 | 6 cell | 15.1 | 9.8 | 1.25 | |
| 25-18 | 25-18 | Aspire 3935 | 4 cell | 12.7 | 9.3 | 0.9 | 13.3 |
| 23-16 | 23-16 | Aspire 1410 | 6 cell | 11.2 | 8.0 | 1.1 | 11.6 |
| Aspire 6930G | 8 cell | 16.0 | |||||
| Ferrari One-F200 | 11.6 |
[ Back to top ]
