![]() |
Dell Sleeve Sizing ChartExpect the exterior dimensions of your SleeveCase to be about an inch more than your laptop. |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 25-18 | 25-18 | Adamo | - | 6 cell | 13.0 | 9.5 | 0.65 | 13.4 |
| 29-20 | 29-20 | Studio | 15 | 6 cell | 14.6 | 10.0 | 1.2 | 15.6 |
| 30-20 | 30-21 | Studio | 15 | 9 cell | 14.6 | 10.32 | 1.7 | 15.6 |
| 32-22 | 32-22 | XPS | 17 | 6 cell | 16.3 | 11.1 | 1.4 | 17.0 |
| 33-22 | 33-22 | XPS | 17 | 9 cell | 16.3 | 11.3 | 1.5 | 17.0 |
| 17-03 | 17-03 | XPS | 15z | 8 cell | 15.2 | 10.3 | 0.97 | 15.6 |
| 30-20 | 30-21 | XPS | 15 | 6 cell | 15.0 | 10.4 | 1.4 | 15.6 |
| 31-21 | 31-22 | XPS | 15 | 9 cell | 15.0 | 10.4 | 1.8 | 15.6 |
| 31-21 | 31-22 | XPS | L501X | 15.0 | 10.5 | 1.8 | ||
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 21-16 | 21-16 | Inspiron | Mini 1018 | 3 cell | 10.5 | 7.8 | 1.2 | 10.1 |
| 22-17 | 22-17 | Inspiron | Mini 1018 | 6 cell | 10.3 | 7.5 | 1.6 | 10.1 |
| 21-16 | 22-16 | Inspiron | Mini 1012 | 3, 6 cell | 10.5 | 7.8 | 1.2 | 10.1 |
| 23-16 | 23-16 | Inspiron | Mini 1012 | 9 cell | 11.5 | 8.1 | 1.2 | 11.6 |
| 33-21 | 32-21 | Inspiron | 17 R | 6 cell | 16.5 | 10.9 | 1.3 | 17.3 |
| 33-22 | 32-22 | Inspiron | 17 R | 9 cell | 16.5 | 11.4 | 1.3 | 17.3 |
| 17-3 | 29-21 | Inspiron | 15 R | 6 cell | 14.8 | 10.3 | 1.3 | 15.6 |
| 29-21 | 29-22 | Inspiron | 15 R | 9 cell | 14.8 | 10.7 | 1.3 | 15.6 |
| 27-19 | 27-19 | Inspiron | 14 R | 6 cell | 13.5 | 9.7 | 1.3 | 14.0 |
| 27-20 | 27-20 | Inspiron | 14 R | 9 cell | 13.5 | 10.2 | 1.3 | 14.0 |
| 23-16 | 23-16 | Inspiron | M 101z | 6 cell | 11.5 | 8.1 | 1.2 | 11.6 |
| 23-17 | 23-17 | Inspiron | M 101z | 9 cell | 11.5 | 8.6 | 1.2 | 11.6 |
| 24-17 | 23-18 | Inspiron | 1120 | 11.5 | 8.4 | 1.5 | ||
| 29-19 | 29-19 | Inspiron | 1545 | 14.7 | 9.6 | 1.3 | ||
| 28-20 | 28-20 | Inspiron | 1525 | 14.1 | 10.1 | 1.2 | ||
| 22-15 | 22-16 | Inspiron | Tablet duo Convert | 4 cell | 11.2 | 7.7 | 1.1 | 10.1 |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 17-3 | 30-20 | Latitude | Z | 4 cell | 15.6 | 10.7 | 0.7 | 16.0 |
| 30-22 | 30-22 | Latitude | Z | 8 cell | 15.6 | 11.6 | 0.8 | 17.0 |
| 21-15 | 21-15 | Latitude | 2110 | 3 cell | 10.4 | 7.4 | 1.2 | 10.1 |
| 22-16 | 21-17 | Latitude | 2100 | 6 cell | 10.4 | 7.9 | 1.4 | 10.1 |
| 13-3 | 13-3 | Latitude | 13 | 6 cell | 13.0 | 9.1 | 0.7 | 13.3 |
| 30-20 | 30-20 | Latitude | E 6520 | 6 cell | 15.2 | 10.2 | 1.2 | 15.6 |
| 29-20 | 29-20 | Latitude | E 6510 | 6 cell | 14.7 | 10.0 | 1.2 | 15.6 |
| 29-22 | 29-22 | Latitude | E 6510 | 9 cell | 14.7 | 11.0 | 1.3 | 15.6 |
| 27-19 | 27-19 | Latitude | E 6420 | 6 cell | 13.9 | 9.5 | 1.2 | 14.0 |
| 26-18 | 26-18 | Latitude | E 6410 | 6 cell | 13.2 | 9.4 | 1.2 | 14.1 |
| 26-20 | 26-21 | Latitude | E 6410 | 9 cell | 13.2 | 10.5 | 1.3 | 14.1 |
| 26-18 | 26-18 | Latitude | E 6320 | 6 cell | 13.2 | 8.8 | 1.1 | 13.3 |
| 29-19 | 29-20 | Latitude | E 5510 | 6 cell | 14.6 | 9.8 | 1.3 | 15.6 |
| 29-20 | 29-21 | Latitude | E 5510 | 9 cell | 14.6 | 10.3 | 1.3 | 15.6 |
| 27-19 | 27-19 | Latitude | E 5410 | 6 cell | 13.3 | 9.6 | 1.3 | 14.1 |
| 27-20 | 27-20 | Latitude | E 5410 | 9 cell | 13.3 | 10.1 | 1.3 | 14.1 |
| 13-04 | 25-18 | Latitude | E 4310 | 3 cell | 12.7 | 8.5 | 1.2 | 13.3 |
| 25-19 | 25-19 | Latitude | E 4310 | 6 cell | 12.7 | 9.6 | 1.2 | 13.3 |
| 23-16 | 23-16 | Latitude | E 4200 | 4 cell | 11.4 | 8.1 | 1.0 | 12.1 |
| 23-18 | 23-18 | Latitude | E 4200 | 6 cell | 11.4 | 8.9 | 1.0 | 12.1 |
| 24-18 | 24-18 | Latitude | E 4200 | 6 Splice | 11.4 | 8.9 | 1.3 | 12.1 |
| 24-17 | 24-18 | Latitude | XT2 Tablet | 4,6 cell | 11.7 | 8.7 | 1.1 | 12.1 |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 32-21 | 32-21 | Precision | M 6600 | 6 cell | 16.4 | 10.6 | 1.4 | 17.3 |
| 31-22 | 31-22 | Precision | M 6500 | 9 cell | 15.4 | 11.0 | 1.5 | 17.0 |
| 30-20 | 30-20 | Precision | M 4600 | 6 cell | 14.8 | 10.1 | 1.4 | 15.6 |
| 29-20 | 29-20 | Precision | M 4500 | 6 cell | 14.8 | 10.0 | 1.3 | 15.6 |
| 30-22 | 30-22 | Precision | M 4500 | 9 cell | 14.8 | 11.3 | 1.5 | 15.6 |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 25-17 | 25-18 | Vostro | V 13 | 6 cell | 13.0 | 9.1 | .7 | 13.3 |
| 32-21 | 32-21 | Vostro | 3700 | 6 cell | 16.2 | 10.7 | 1.2 | 17.3 |
| 29-20 | 29-20 | Vostro | 3550 | 6, 9 cell | 14.8 | 10.2 | 1.3 | 15.6 |
| 29-19 | 29-19 | Vostro | 3500 | 6 cell | 14.8 | 9.8 | 1.1 | 15.6 |
| 26-18 | 26-19 | Vostro | 3400 | 6 cell | 13.4 | 9.5 | 1.0 | 14.0 |
| 13-04 | 13-04 | Vostro | 3350 | 4, 8 cell | 12.9 | 9.0 | 1.1 | 13.3 |
| 25-18 | 25-18 | Vostro | 3300 | 6 cell | 12.8 | 9.0 | 1.0 | 13.3 |
| 30-19 | 29-20 | Vostro | 1015 | 6 cell | 14.8 | 9.8 | 1.3 | 15.6 |
| 27-19 | 27-19 | Vostro | 1014 | 6 cell | 13.4 | 9.6 | 1.2 | 14.0 |
[ Back to top ]
