![]() |
Fujitsu Sleeve Sizing ChartExpect the exterior dimensions of your SleeveCase to be about an inch more than your laptop. |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 21-15 | 21-16 | Mini | M 2011 | 6 cell | 10.2 | 7.4 | 1.3 | 10.1 |
| 23-15 | 22-17 | Mini | MH 380 | 6 cell | 10.6 | 7.4 | 1.9 | 10.1 |
| 17-9 | no | Mini | UH 900 | 2 cell | 8.3 | 4.2 | 1.1 | 5.6 |
| 30-21 | 30-22 | Lifebook | AH 550 | 6 cell | 14.7 | 10.3 | 1.8 | 15.4 |
| 29-20 | 28-21 | Lifebook | E 8420 | 6 cell | 14.1 | 10.1 | 1.4 | 15.4 |
| 30-20 | 30-22 | Lifebook | E 780 | 6 cell | 14.7 | 10.1 | 1.4 | 15.6 |
| 35-22 | no | Lifebook | NH 570 | 8 cell | 17.2 | 11.3 | 1.5 | 18.4 |
| 22-18 | 22-18 | Lifebook | P 8020 | 6 cell | 10.8 | 8.3 | 1.3 | 12.1 |
| 25-18 | 24-20 | Lifebook | P 3010 | 6 cell | 11.7 | 9.2 | 1.5 | 11.6 |
| 19-14 | no | Lifebook | P 1630 | 3 cell | 9.1 | 6.6 | 1.4 | 8.9 |
| 19-16 | no | Lifebook | P 1630 | 6 cell | 9.1 | 7.3 | 1.4 | 8.9 |
| 23-17 | 22-18 | Lifebook | P 770 | 6 cell | 11.1 | 8.5 | 1.2 | 1.2 |
| 25-19 | 25-19 | Lifebook | S 6520 | 6 cell | 12.4 | 9.3 | 1.2 | 14.0 |
| 25-18 | 25-18 | Lifebook | S 760 | 6 cell | 12.4 | 8.9 | 1.1 | 14.0 |
| 27-19 | 27-20 | Lifebook | S 710 | 6 cell | 13.4 | 9.7 | 1.4 | 14.0 |
| 26-19 | 25-21 | Tablet | T 5010 | 6 cell | 12.6 | 9.6 | 1.5 | 13.3 |
| 25-19 | 24-20 | Tablet | T 4410 | 6 cell | 11.7 | 9.2 | 1.5 | 12.1 |
| 25-19 | 24-20 | Tablet | T 4310 | 6 cell | 11.7 | 9.2 | 1.5 | 12.1 |
| 24-17 | 24-18 | Tablet | T 2020 | 6 cell | 11.7 | 8.6 | 1.3 | 12.1 |
| 26-19 | 25-21 | Tablet | T 1010 | 6 cell | 12.6 | 9.6 | 1.5 | 13.3 |
| 26-19 | 25-21 | Tablet | T 900 | 6 cell | 12.6 | 9.6 | 1.5 | 13.3 |
[ Back to top ]
