![]() |
HP Sleeve Sizing ChartExpect the exterior dimensions of your SleeveCase to be about an inch more than your laptop. |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 21-14 | 21-14 | Mini | 5102 | 4 cell | 10.3 | 7.1 | 0.9 | 10.1 |
| 20-14 | 20-14 | Mini | 5101 | 4 cell | 10.3 | 7.1 | 0.9 | 10.1 |
| 21-15 | 21-15 | Mini | 5101 | 6 cell | 10.3 | 7.1 | 1.3 | 10.1 |
| 20-13 | 21-13 | Mini | 1101 | 3 cell | 10.3 | 6.8 | 1.0 | 10.1 |
| 21-14 | 21-14 | Mini | 1101 | 6 cell | 10.3 | 7.1 | 1.0 | 10.1 |
| 23-16 | 23-16 | Mini | 311 | 6 cell | 11.4 | 8.0 | .99 | 11.6 |
| 21-14 | 21-14 | Mini | 210 | 4 cell | 10.6 | 6.9 | 1.0 | 10.1 |
| 22-15 | 21-15 | Mini | 210 | 6 cell | 10.6 | 7.3 | 1.2 | 10.1 |
| 20-14 | 21-14 | Mini | 110 | 3 cell | 10.3 | 6.8 | 1.2 | 10.1 |
| 22-15 | 21-15 | Mini | 110 | 6 cell | 10.3 | 6.8 | 1.6 | 10.1 |
| 21-14 | 21-14 | Mini | CQ10 | 3 cell | 10.3 | 6.8 | 1.2 | 10.1 |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 25-17 | 25-17 | Envy | 13 | 4 cell | 12.6 | 8.5 | 0.8 | 13.1 |
| 27-19 | 15-3 | Envy | 14 | 8 cell | 14.0 | 9.3 | 1.1 | 14.5 |
| 29-19 | 29-19 | Envy | 15 | 6 cell | 15.0 | 9.6 | 1.1 | 15.6 |
| 24-18 | 24-19 | TouchSmart | tm2t | 6 cell | 11.9 | 8.7 | 1.3 | 12.1 |
| 30-20 | 29-20 | ProBook | 6545b | 6 cell | 14.6 | 9.8 | 1.4 | 15.6 |
| 27-20 | 27-19 | ProBook | 6445b | 6 cell | 13.4 | 9.3 | 1.4 | 14.0 |
| 27-19 | 27-19 | ProBook | 6440b | 6 cell | 13.4 | 9.3 | 1.4 | 14.0 |
| 13-04 | 26-17 | ProBook | 5310m | 4 cell | 12.9 | 8.7 | 0.9 | 13.3 |
| 32-21 | 32-21 | ProBook | 4710s | 8 cell | 16.2 | 10.6 | 1.3 | 17.3 |
| 29-20 | 29-20 | ProBook | 4510s | 6,8 cell | 14.6 | 9.8 | 1.2 | 15.6 |
| 26-18 | 26-18 | ProBook | 4415s | 6 cell | 13.2 | 9.2 | 1.2 | 14.0 |
| 26-18 | 26-18 | ProBook | 4310s | 6,8 cell | 12.8 | 9.0 | 1.1 | 13.3 |
| 31-22 | 31-22 | Elitebook | 8740p | 6 cell | 15.6 | 11.2 | 1.4 | |
| 31-21 | 31-23 | Elitebook | 8730 | 8 cell | 15.5 | 11.1 | 1.3 | 17.0 |
| 30-20 | 30-20 | Elitebook | 8540w | 8 cell | 14.7 | 9.9 | 1.3 | 15.6 |
| 28-21 | 28-21 | Elitebook | 8530 | 8 cell | 14 | 10.4 | 1.1 | 15.4 |
| 27-19 | 27-19 | Elitebook | 8440p,w | 4,6 cell | 13.2 | 9.3 | 1.2 | 14 |
| 26-19 | 26-19 | Elitebook | 6930p | 6 cell | 13 | 9.6 | 1.2 | 14.1 |
| 23-17 | 23-17 | Elitebook | 2760p | 11.4 | 8.4 | 1.3 | ||
| 23-17 | 23-18 | Elitebook | 2730p | 6 cell | 11.3 | 8.9 | 1.1 | 12.1 |
| 24-18 | 23-19 | Elitebook | 2730p | slice | 11.4 | 9.0 | 1.4 | 12.1 |
| 24-16 | 24-16 | Elitebook | 2560p | 12.0 | 8.2 | 1.1 | 12.1 | |
| 22-18 | 22-18 | Elitebook | 2530p | 6 cell | 11.1 | 9.2 | 1.0 | 12.1 |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 32-22 | 33-22 | HP | G71t | 6 cell | 16.3 | 10.9 | 1.6 | 17.3 |
| 29-20 | 29-20 | HP | G62t | 6 cell | 14.7 | 9.7 | 1.35 | 15.6 |
| 30-20 | 30-20 | HP | G60t | 6 cell | 14.9 | 9.9 | 1.5 | 15.6 |
| 30-20 | 30-20 | HDX | 16 | 6 cell | 14.9 | 10 | 1.5 | 16.0 |
| 31-21 | 30-21 | HDX | 16 | 12 cell | 14.9 | 10 | 1.8 | 16.0 |
| 27-19 | 27-19 | Mobile Thin | 12 cell | 13.2 | 9.2 | 1.2 | 14.0 | |
| 35-22 | 35-23 | Pavilion | dv8 | 8 cell | 17.2 | 11.3 | 1.5 | 18.4 |
| 32-22 | 32-22 | Pavilion | dv7t select ed. | 6 cell | 16.4 | 10.8 | 1.4 | 17.3 |
| 33-22 | 33-22 | Pavilion | dv7t select ed. | 9 cell | 16.4 | 10.8 | 1.75 | 17.3 |
| 30-20 | 30-20 | Pavilion | dv6 | 6 cell | 14.9 | 10.2 | 1.5 | 15.6 |
| 31-21 | 31-21 | Pavilion | dv6 | 12 cell | 14.9 | 10.2 | 1.8 | 15.6 |
| 27-19 | 27-19 | Pavilion | dv4 | 6 cell | 13.2 | 9.5 | 1.5 | 14.1 |
| 27-20 | 27-21 | Pavilion | dv4 | 12 cell | 13.2 | 9.5 | 2.0 | 14.1 |
| 26-17 | 26-17 | Pavilion | dv3 | 6 cell | 12.9 | 8.7 | 1.3 | 13.3 |
| 27-19 | 26-19 | Pavilion | dv3 | 9 cell | 12.9 | 8.7 | 1.8 | 13.3 |
| 23-19 | 23-19 | Pavilion | dv2 | 6 cell | 11.5 | 9.5 | 1.1 | 12.1 |
| 23-17 | 23-17 | Pavilion | dm1z | 6 cell | 11.4 | 8.4 | 1.04 | 11.6 |
| 23-16 | 23-16 | Pavilion | dm1-2010nr | 11.4 | 8.0 | 1.04 | 11.6 | |
| 27-18 | 27-18 | Pavilion | dm3 | 6 cell | 13.4 | 9.0 | 1.13 | 13.3 |
| 26-18 | 26-18 | Pavilion | dm3 | 6 cell | 12.8 | 9.1 | 1.2 | 13.3 |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 21-14 | 21-14 | Compaq Mini | 102 | 6 cell | 10.3 | 6.8 | 1.0 | 10.1 |
| 30-20 | 30-20 | HP Compaq | CQ 61z | 6 cell | 14.9 | 9.9 | 1.5 | 15.6 |
| 30-20 | 29-21 | HP Compaq | CQ 60z | 6 cell | 14.9 | 9.9 | 1.7 | 15.6 |
| 29-20 | 29-20 | HP Compaq | 610 | 6 cell | 14.7 | 10.0 | 1.3 | 15.6 |
| 27-19 | 26-18 | HP Compaq | 515 | 6 cell | 13.3 | 9.2 | 1.3 | 14.0 |
| 29-21 | 28-22 | HP Compaq | 6735b | 6,8 cell | 14.1 | 10.5 | 1.3 | 15.4 |
| 28-21 | 28-21 | HP Compaq | 6730b | 6,8 cell | 14.1 | 10.5 | 1.3 | 15.4 |
| 27-19 | 27-19 | HP Compaq | 6535b | 6,8 cell | 13.2 | 9.6 | 1.3 | 14.1 |
| 26-19 | 26-19 | HP Compaq | 6530b | 6,8 cell | 13.1 | 9.5 | 1.2 | 14.1 |
[ Back to top ]
