![]() |
Lenovo/IBM Sleeve Sizing ChartExpect the exterior dimensions of your SleeveCase to be about an inch more than your laptop. |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 29-20 | 29-20 | IdeaPad | Z560 | 6 cell | 14.8 | 9.8 | 1.1 | 15.6 |
| 26-18 | 26-18 | IdeaPad | Z470 | 6 cell | 13.4 | 9.1 | 1.1 | 14.0 |
| 26-17 | 26-17 | IdeaPad | Z360 | 6 cell | 12.9 | 8.6 | 1.1 | 13.3 |
| 17-3 | 17-3 | IdeaPad | Y560, Y560d, Y560p | 6 cell | 15.2 | 10.1 | 1.5 | 15.6 |
| 30-20 | 30-20 | IdeaPad | Y550, Y550p | 6 cell | 15.2 | 10.0 | 1.5 | 15.6 |
| 27-18 | 27-18 | IdeaPad | Y470 | 6 cell | 13.6 | 9.4 | 1.0 | 14.0 |
| 27-19 | 27-19 | IdeaPad | Y460 | 6 cell | 13.4 | 9.2 | 1.4 | 14.0 |
| 26-18 | 26-18 | IdeaPad | Y460p | 6 cell | 13.4 | 9.3 | 1.1 | 14.0 |
| 30-20 | 30-20 | IdeaPad | V560 | 6 cell | 14.8 | 10.0 | 1.3 | 15.6 |
| 27-19 | 27-19 | IdeaPad | V460 | 6 cell | 13.4 | 9.3 | 1.3 | 14.0 |
| 29-19 | 29-20 | IdeaPad | U550 | 6 cell | 14.8 | 9.9 | 1.1 | 15.6 |
| 26-18 | 26-18 | IdeaPad | U460 | 4,8 cell | 13.2 | 9.2 | 1.0 | 14.0 |
| 26-18 | 26-18 | IdeaPad | U450p | 6 cell | 13.3 | 9.3 | 1.0 | 14.0 |
| 25-17 | 26-17 | IdeaPad | U350 | 4,6 cell | 12.9 | 9.0 | 0.9 | 13.3 |
| 20-14 | 20-14 | IdeaPad | U160 | 6 cell | 10.2 | 7.1 | 0.7 | 11.6 |
| 23-15 | 23-15 | IdeaPad | U150 | 6 cell | 11.5 | 7.5 | 0.9 | 11.6 |
| 23-17 | 23-17 | IdeaPad | S12 | 3 cell | 11.5 | 8.5 | 1.0 | 12.1 |
| 23-18 | 23-19 | IdeaPad | S12 | 6 cell | 11.5 | 9.1 | 1.2 | 12.1 |
| 21-13 | 21-13 | IdeaPad | S10-3 | 6 cell | 10.6 | 6.6 | 1.0 | 10.1 |
| 21-15 | 21-16 | IdeaPad | S10-3t | 4 cell | 9.8 | 7.2 | 1.5 | 10.1 |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 30-19 | 30-20 | Edge | 15" | 6 cell | 15.0 | 9.7 | 1.4 | 15.6 |
| 27-19 | 27-19 | Edge | 14" | 6 cell | 13.5 | 9.2 | 1.4 | 14.0 |
| 13-4 | 13-4 | Edge | 13" | 4,6 cell | 12.7 | 9.0 | 1.0 | 13.3 |
| 13-4 | 25-19 | ThinkPad | X301, X300 | 3,6 cell | 12.5 | 9.1 | 0.9 | 13.3 |
| 25-15 | 24-16 | ThinkPad | X220 Notebook (29+) | 6 cell | 12.0 | 9.3 | 1.1 | 12.5 |
| 25-18 | 25-18 | ThinkPad | X220 Notebook (19+ slice) | 6 cell | 12.0 | 8.1 | 1.7 | 12.5 |
| 25-18 | 24-18 | ThinkPad | X220 Notebook (29++) | 9 cell | 12.0 | 9.3 | 1.4 | 12.5 |
| 24-18 | 24-18 | ThinkPad | X220 Tablet | 4 cell | 12.0 | 9.0 | 1.2 | 12.5 |
| 25-20 | 24-20 | ThinkPad | X220 Tablet (52+) | 6 cell | 12.0 | 10.0 | 1.2 | 12.5 |
| 25-20 | 25-20 | ThinkPad | X220 Tablet (19+ slice) | 6 cell | 12.0 | 10.0 | 12.5 | |
| 26-21 | 26-21 | ThinkPad | X220 Tablet (52+ and 19+) | 12.0 | 10.0 | 1.8 | 12.5 | |
| 24-18 | 23-19 | ThinkPad | X201 X200 Tablet | 4 cell | 11.6 | 9.0 | 1.3 | 12.1 |
| 24-20 | 24-20 | ThinkPad | X201 X200 Tablet | 8 cell | 11.6 | 10.1 | 1.3 | 12.0 |
| 24-17 | 23-17 | ThinkPad | X201i X201s X200s | 4,6 cell | 11.6 | 8.3 | 1.2 | 12.1 |
| 24-18 | 24-18 | ThinkPad | X201i X201s X200s | 9 cell | 11.6 | 9.2 | 1.2 | 12.1 |
| 24-17 | 23-17 | ThinkPad | X201 X200 | 4,6 cell | 11.6 | 8.3 | 1.3 | 12.1 |
| 24-18 | 23-18 | ThinkPad | X201 X200 | 9 cell | 11.6 | 9.2 | 1.1 | 12.1 |
| 22-15 | 22-15 | ThinkPad | X100e, X120e | 3 cell | 11.1 | 7.4 | 0.9 | 11.6 |
| 22-16 | 22-16 | ThinkPad | X100e, X120e | 6 cell | 11.1 | 8.2 | 0.9 | 11.6 |
| 26-18 | 13-04 | ThinkPad | X1 | 13.6 | 9.1 | 0.75 | 13.3 | |
| 34-25 | 33-26 | ThinkPad | W700 ds, 701ds | 9 cell | 16.1 | 12.2 | 2.1 | 17.0 |
| 33-24 | 33-25 | ThinkPad | W701, 700 | 6,9 cell | 16.1 | 12.2 | 1.6 | 17.0 |
| 30-19 | 30-19 | ThinkPad | W510, W520 | 6 cell | 14.7 | 9.6 | 1.4 | 15.6 |
| 30-21 | 29-22 | ThinkPad | W510, W520 | 9 cell | 14.7 | 10.4 | 1.4 | 15.6 |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 30-20 | 30-20 | ThinkPad | L512 | 6 cell | 15.0 | 9.7 | 1.4 | 15.6 |
| 28-19 | 27-19 | ThinkPad | L412 | 6 cell | 13.5 | 9.2 | 1.4 | 15.6 |
| 29-21 | 29-21 | ThinkPad | T500 | 6 cell | 14.1 | 10.0 | 1.3 | 15.4 |
| 29-22 | 29-22 | ThinkPad | T500 | 9 cell | 14.1 | 10.9 | 1.4 | 15.4 |
| 30-19 | 29-20 | ThinkPad | T510 | 6 cell | 14.7 | 9.6 | 1.4 | 15.6 |
| 30-21 | 30-22 | ThinkPad | T510 | 9 cell | 14.7 | 10.7 | 1.4 | 15.6 |
| 26-19 | 26-19 | ThinkPad | T400s | 6 cell | 13.2 | 9.5 | 0.8 | 14.1 |
| 27-19 | 27-19 | ThinkPad | T410, T410i | 6 cell | 13.4 | 9.4 | 1.2 | 14.1 |
| 27-20 | 27-20 | ThinkPad | T410, T410i | 9 cell | 13.4 | 10.4 | 1.3 | 14.1 |
| 26-19 | 26-19 | ThinkPad | T410s | 6 cell | 13.3 | 9.5 | 0.9 | 14.1 |
| 27-18 | 27-18 | ThinkPad | T420 | 6,9 cell | 13.4 | 9.2 | 1.2 | 14.1 |
| 26-18 | 26-18 | ThinkPad | T420s | 6 cell | 13.5 | 9.1 | 0.9 | 14.1 |
| 30-20 | 30-20 | ThinkPad | SL510 | 6 cell | 15.0 | 9.7 | 1.3 | 15.6 |
| 30-21 | 30-21 | ThinkPad | SL510 | 9 cell | 15.0 | 10.7 | 1.4 | 15.6 |
| 27-19 | 27-19 | ThinkPad | SL410 | 6 cell | 13.6 | 9.2 | 1.4 | 14.0 |
| 27-20 | 27-21 | ThinkPad | SL410 | 9 cell | 13.6 | 10.2 | 1.4 | 14.0 |
| 29-20 | 29-19 | Essential | G560 | 6 cell | 14.8 | 9.8 | 1.1 | 15.6 |
| 30-19 | 30-19 | Essential | G555, G550 | 6 cell | 15.0 | 9.6 | 1.2 | 15.6 |
| 27-18 | 27-18 | Essential | G460 | 6 cell | 13.4 | 9.1 | 1.1 | 14.0 |
| 27-18 | 27-19 | Essential | G455. G450 | 4,6 cell | 13.6 | 9.3 | 1.2 | 14.0 |
[ Back to top ]
