![]() |
Sony Sleeve Sizing ChartExpect the exterior dimensions of your SleeveCase to be about an inch more than your laptop. |
| Horizontal | Vertical | Style | Battery | Length | Height | Average Depth | Display |
| 27-19 | 27-19 | EA | Standard | 13.6 | 9.4 | 1.1 | 14.0 |
| 29-19 | 29-19 | EB | Standard | 14.6 | 9.8 | 1.1 | 15.5 |
| 32-21 | 31-21 | EC | Standard | 16.1 | 10.8 | 1.3 | 17.3 |
| 30-21 | 30-21 | F | Standard | 15.3 | 10.4 | 1.4 | 16.4 |
| 18-8 | P | Standard | 9.6 | 4.7 | 0.8 | 8.0 | |
| 18-8 | P | Large | 9.6 | 4.8 | 1.1 | 8.0 | |
| 13-04 | 13-04 | S | Standard | 13.0 | 8.8 | 0.9 | 13.3 |
| 13-04 | 13-04 | S Signature | Standard | 13.0 | 8.8 | 1.1 | 13.3 |
| 22-15 | 22-16 | W | Standard | 10.5 | 7.1 | 1.45 | 10.1 |
| 21-14 | 22-14 | X | Standard | 11.0 | 7.3 | 0.6 | 11.1 |
| 22-15 | 22-15 | X | Extended | 11.0 | 7.3 | 1.06 | 11.1 |
| 13-04 | 13-04 | Y | Standard | 12.8 | 8.9 | 1.1 | 13.3 |
| 25-15 | 25-17 | Z | Standard | 12.4 | 8.3 | 1.15 | 13.1 |
| 25-16 | 25-17 | Z | Extended | 12.4 | 8.3 | 1.5 | 13.1 |
| 25-16 | 25-17 | Z (new release) | 13.0 | 8.3 | .66 | 13.1 | |
| 25-16 | 25-17 | Z (new release w/ sheet) | 13.0 | 8.3 | .96 | 13.1 | |
| 25-16 | 25-17 | Z | Signature | 13.0 | 8.3 | .96 | 13.1 |
[ Back to top ]
