![]() |
Toshiba Sleeve Sizing ChartExpect the exterior dimensions of your SleeveCase to be about an inch more than your laptop. |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 21-15 | 21-15 | Mini | NB505 | 6 cell | 10.3 | 7.5 | 1.0 | 10.1 |
| 22-15 | 22-16 | Mini | NB305 | 6 cell | 10.5 | 7.6 | 1.43 | 10.1 |
| 21-17 | 21-17 | Mini | NB205 | 6 cell | 10.4 | 8.3 | 1.2 | 10.1 |
| 19-16 | 19-16 | Mini | NB100 | 8.9 | 7.5 | 1.3 | ||
| 25-20 | 25-20 | Portege | M780 | 6 cell | 12.0 | 9.4 | 1.6 | 12.1 |
| 25-20 | 25-20 | Portege | M750 Tablet | 6 cell | 12.0 | 9.4 | 1.6 | 12.1 |
| 25-18 | 25-18 | Portege | R835 | 6 cell | 12.4 | 8.9 | 1.0 | 13.3 |
| 25-18 | 25-19 | Portege | R705 | High capacity | 12.4 | 8.9 | 1.1 | |
| 25-18 | 25-18 | Portege | R705-P25 | 6 cell | 12.4 | 8.9 | 1.1 | 13.3 |
| 25-18 | 25-18 | Portege | R700 | 6 cell | 12.4 | 8.9 | 0.9 | 13.3 |
| 22-18 | 22-17 | Portege | R600 | 6 cell | 11.1 | 8.5 | 0.9 | 12.1 |
| 35-24 | 35-24 | Qosmio | X505 | 8 cell | 17.4 | 11.6 | 1.63 | 18.4 |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 17-03 | 17-03 | Satellite Pro | C650 | 6 cell | 15.0 | 9.8 | 1.5-1.1 | 15.6 |
| 32-21 | 32-21 | Satellite Pro | L670 | 6 cell | 16.3 | 10.6 | 1.3 | 17.3 |
| 27-19 | 27-19 | Satellite Pro | L640 | 6 cell | 13.3 | 9.3 | 1.4 | 14.0 |
| 27-18 | 27-18 | Satellite Pro | L630 | 6 cell | 14.0 | 8.7 | 1.3 | 13.3 |
| 33-22 | 33-22 | Satellite Pro | L550 | 6 cell | 16.4 | 10.7 | 1.5 | 17.3 |
| 31-21 | 31-21 | Satellite Pro | L450 | 6 cell | 15.1 | 10.5 | 1.2 | 15.6 |
| 27-19 | 27-20 | Satellite Pro | S300 | 6 cell | 13.3 | 9.6 | 1.5 | 14.1 |
| 23-18 | 23-18 | Satellite Pro | T110 | 11.3 | 8.3 | 1.5 | ||
| 30-20 | 30-20 | Satellite | A665 | 12 cell | 15.0 | 10.0 | 1.4 | 15.6 |
| 30-20 | 30-20 | Satellite | A660, A660D | 6 cell | 15.0 | 10.0 | 1.4 | 16.0 |
| 31-21 | 31-21 | Satellite | A500 | 6 cell | 15.1 | 10.2 | 1.6 | 16.0 |
| 30-22 | 30-22 | Satellite | C650, C650D | 6 cell | 11.0 | 10.2 | 1.5-1.1 | 15.6 |
| Horizontal | Vertical | Style | Model | Battery | Length | Height | Average Depth | Display |
| 32-21 | 32-21 | Satellite | L670D | 6 cell | 16.2 | 10.6 | 1.3 | 17.3 |
| 30-20 | 30-20 | Satellite | L650 | 6 cell | 15.0 | 9.8 | 1.3 | 15.6 |
| 27-18 | 27-18 | Satellite | L640 | 6 cell | 13.3 | 9.1 | 1.4 | 14.0 |
| 26-17 | 26-17 | Satellite | L630 | 6 cell | 13.0 | 8.7 | 1.3 | 13.3 |
| 33-22 | 33-22 | Satellite | L550 | 6 cell | 16.4 | 11.5 | 1.4 | 17.3 |
| 27-19 | 27-19 | Satellite | L510 | 6 cell | 13.4 | 9.1 | 1.4 | 14.0 |
| 30-20 | 30-20 | Satellite | L500 | 6 cell | 15.1 | 10.2 | 1.4 | 15.6 |
| 27-18 | 27-18 | Satellite | M645 | 6 cell | 13.3 | 9.0 | 1.3 | 14.0 |
| 26-18 | 26-18 | Satellite | M640 | 6 cell | 13.3 | 9.0 | 1.3 | 14.0 |
| 27-19 | 27-19 | Satellite | M500 | 12 cell | 13.5 | 9.1 | 1.5 | 14.0 |
| 35-23 | 35-24 | Satellite | P500 | 6 cell | 17.4 | 11.6 | 1.6 | 18.4 |
| 26-17 | 26-18 | Satellite | T135 | 6 cell | 12.7 | 8.8 | 1.2 | 13.3 |
| 23-17 | 23-17 | Satellite | T115 | 6 cell | 11.3 | 8.3 | 1.2 | 11.6 |
| 26-18 | 25-19 | Satellite | U500 | 6 cell | 12.5 | 9.1 | 1.4 | 13.3 |
| 17-03 | 29-20 | Tecra | A11 | 6 cell | 14.7 | 9.9 | 1.4 | 15.6 |
| 29-21 | 29-22 | Tecra | A10 | 6 cell | 14.2 | 10.4 | 1.5 | 15.4 |
| 27-19 | 27-19 | Tecra | M11 | 6 cell | 13.7 | 9.5 | 1.4 | 14.0 |
| 27-19 | 27-20 | Tecra | M10 | 6 cell | 13.3 | 9.6 | 1.5 | 14.1 |
| 27-20 | 25-21 | Tecra | R10 | 6 cell | 13.3 | 10.0 | 1.2 | 14.1 |
[ Back to top ]
