Acer Sleeve sizing chart
Click on your Laptop Model below to see all the bags that fit
Back to the SleeveCase Page on www.sfbags.com
Sleevecase Size Computer Specifications
Size Size            Screen
Horizontal Vertical Style Model Length Height Depth Size
             
29-22 29-22 Ferrari 5000 14.3 10.7 1.5 15.4
29-21 29-21 Ferrari 4000 14.3 10.5 1.3 15.4
26-22 26-22 Ferrari 3400 13.0 10.8 1.3 15.0
26-22 26-22 Ferrari 3200 13.0 10.8 1.3 15.0
24-18 24-18 Ferrari 1000 11.9 8.7 1.4 12.1
               
Size Size            Screen
Horizontal Vertical Style Model Length Height Depth Size
             
28-22 28-22 TravelMate 8210 14.3 10.7 1.0 15.4
29-22 29-22 TravelMate 8200 14.4 10.7 1.5 15.4
29-21 28-21 TravelMate 8100 14.4 10.5 1.3 15.4
27-22 26-23 TravelMate 8000 13.1 11.1 1.4 15.0
29-22 29-22 TravelMate 6460 14.3 10.7 1.4 15.4
29-22 29-22 TravelMate 6410 14.3 10.7 1.4 15.4
25-18 24-20 Travelmate 6291 12.0 8.9 1.4 12.1
26-22 26-22 TravelMate 6000 13.0 10.8 1.3 15.0
29-21 28-22 Travelmate 5720 14.2 10.5 1.7 15.4
29-21 28-22 Travelmate 5710 14.2 10.5 1.2 15.4
32-24 32-24 Travelmate 5620 15.8 11.6 1.6 17.0
32-24 32-24 Travelmate 5610 15.8 11.6 1.6 17.0
32-24 32-24 Travelmate 5600 15.8 11.6 1.6 17.0
32-24 32-24 Travelmate 5110 15.8 11.6 1.6 17.0
32-24 32-24 Travelmate 5100 15.8 11.6 1.6 17.0
29-22 29-22 TravelMate 4670 14.4 10.9 1.5 15.4
26-22 26-22 TravelMate 4650 13.2 11.2 1.3 15.0
29-22 29-22 TravelMate 4600 14.3 11.0 1.5 15.0
29-22 29-22 TravelMate 4500 14.3 11.0 1.5 15.0
29-22 29-22 TravelMate 4470 14.4 10.9 1.5 15.4
27-23 26-23 TravelMate 4400 13.2 11.2 1.3 15.0
28-21 28-21 Travelmate 4280 14.1 10.4 1.1 15.4
29-22 29-22 Travelmate 4270 14.3 10.8 1.4 15.0 - 15.4
28-21 28-21 Travelmate 4260 14.1 10.4 1.4 15.0 - 15.4
28-21 28-21 TravelMate 4230 14.1 10.4 1.2 15.4
29-22 29-22 TravelMate 4220 14.3 10.8 1.4 15.4
29-22 29-22 TravelMate 4210 14.4 10.9 1.5 15.4
29-22 29-22 TravelMate 4200 14.3 11.0 1.5 15.0 - 15.4
27-23 26-23 TravelMate 4150 13.2 11.2 1.3 15.0
29-22 29-22 TravelMate 4100 14.3 11.0 1.5 15.0
29-22 28-22 TravelMate 4060 14.0 11.0 1.5 15.0 - 15.4
27-22 27-22 TravelMate 4050 13.2 11.0 1.4 14-15
29-22 29-22 TravelMate 4000 14.3 11.0 1.5 14-15
26-19 26-19 TravelMate 3300 13.0 9.5 1.2 14.1
27-19 27-20 Travelmate 3290 13.4 9.6 1.4 14.1
27-19 27-20 TravelMate 3280 13.2 9.6 1.4 14.1
27-20 27-20 Travelmate 3270 13.4 9.9 1.4 14.1
27-20 27-20 Travelmate 3260 13.4 9.9 1.4 14.1
27-19 27-20 TravelMate 3240 13.2 9.6 1.4 14.1
27-19 26-19 TravelMate 3220 13.2 9.5 1.4 14.0
27-19 26-19 TravelMate 3210 13.2 9.5 1.3 14.0
26-21 26-21 TravelMate 3200 13.1 10.0 1.2 14.0
24-18 24-18 Travelmate 3040 11.7 8.3 1.3 12.1
27-19 27-19 TravelMate 3020 13.2 9.5 1.3 14.4
24-18 24-18 TravelMate 3010 11.7 8.3 1.3 12.1
24-18 24-18 TravelMate 3000 11.7 8.0 1.4 12.0
30-23 30-23 TravelMate 2700 14.4 11.4 1.8 14.0 - 15.0
30-23 30-23 TravelMate 2600 14.2 11.5 1.8 15.0
26-23 26-23 TravelMate 2500 12.8 11.4 1.5 14.0  -15.0
28-21 28-21 Travelmate 2490 14.1 10.4 1.4 15.4
27-20 27-20 TravelMate 2480 13.4 9.9 1.4 14.1
27-19 27-19 TravelMate 2420 13.2 9.6 1.3 14.1
29-22 29-22 TravelMate 2410 14.3 10.9 1.4 15.0 - 15.4
26-22 26-22 TravelMate 2400 13.1 10.9 1.3 14.1
27-22 26-22 TravelMate 2350 13.2 11.0 1.4 14.0 / 15.0
29-22 29-22 TravelMate 2310 14.3 11.0 1.5 15.0
29-22 29-22 TravelMate 2300 14.3 11.0 1.5 14.0 - 15.0
30-23 30-23 TravelMate 2200 14.4 11.4 1.8 14.0 - 15.0
30-23 30-23 TravelMate 2100 14.2 11.5 1.8 15.0
26-23 26-23 TravelMate 2000 12.8 11.4 1.5 15.0
27-22 26-22 TravelMate 540 12.9 10.8 1.7 14.0 - 15.0
22-18 22-18 TravelMate 380 10.8 9.3 1.5 12.0
21-18 21-18 TravelMate 370 10.8 9.2 0.9 12.0
26-22 26-22 TravelMate 290 E 13.1 10.9 1.3 14.0 - 15.0
26-22 26-22 TravelMate 290 13.1 10.9 1.3 14.0 - 15.0
               
Size Size            Screen
Horizontal Vertical Style Model Length Height Depth Size
             
NO NO Aspire 9810 18.7 13.9 2.4 20.1
32-22 32-22 Aspire 9500 15.8 11.2 1.5 17.0
32-24 32-24 Aspire 9410 15.8 11.6 1.6  
32-24 32-24 Aspire 9400 15.5 11.3 1.6 17.0
32-24 32-24 Aspire 9300 15.8 11.6 1.6 17.0
28-21 28-21 Aspire 9110 14.1 10.4 1.4 15.4
29-21 28-21 Aspire 9100 14.2 10.4 1.4 15.0
32-22 32-22 Aspire 7110 15.8 11.6 1.2-1.6  
32-24 32-24 Aspire 7000 15.8 11.6 1.6 17.0
30-23 29-22 Aspire 5920 14.3 10.6 1.7 15.4
28-21 28-21 Aspire 5680 14.1 10.4 1.1 15.4
29-22 29-22 Aspire 5670 14.4 10.8 1.4 15.4
28-21 28-21 Aspire 5650 14.0 10.4 1.4 15.4
28-21 28-21 Aspire 5630 14.1 10.4 1.1 15.4
29-22 29-22 Aspire 5620 14.4 10.8 1.4 15.0 - 15.4
27-19 27-20 Aspire 5590 13.4 9.6 1.4 14.1
27-20 27-20 Aspire 5580 13.4 9.9 1.4 14.1
27-20 27-20 Aspire 5570 13.4 9.9 1.4 14.1
29-22 29-22 Aspire 5510 14.3 11.0 1.5 15.4
27-19 27-20 Aspire 5560 13.2 9.6 1.1-1.4 14.1
27-19 27-20 Aspire 5540 13.2 9.6 1.1-1.4 14.1
26-19 26-19 Aspire 5500 13.2 9.5 1.3 14.1
29-21 29-22 Aspire 5110 14.1 10.6 1.3 15.4
27-20 27-20 Aspire 5050 13.4 9.9 1.4 14.1
26-19 26-19 Aspire 5030 13.2 9.5 1.3 14.1
29-22 28-22 Aspire 5020 14.3 10.9 1.3 15.0
30-23 30-23 Aspire 5010 14.2 11.5 1.8 15.0
29-22 29-22 Aspire 5000 14.3 11.0 1.5 15.0 - 15.4
29-21 29-21 Aspire 3690 14.1 10.4 1.4 15.4
27-20 27-20 Aspire 3680 13.4 9.9 1.4 14.1
26-19 26-19 Aspire 3620 13.2 9.6 1.3 14.1
29-22 29-22 Aspire 3610 14.3 10.8 1.3 15.0 - 15.4
26-19 26-19 Aspire 3600 13.2 9.5 1.3 14.1
29-22 29-22 Aspire 3500 14.3 11.0 1.5 15.0 - 15.4
29-21 29-22 Aspire 3100 14.1 10.6 1.3 15.4
29-22 29-22 Aspire 3020 14.3 10.9 1.3 15.0 - 15.4
29-22 29-22 Aspire 3000 14.3 11.0 1.5 15.0 - 15.4
29-22 28-22 Aspire 2020 14.2 10.7 1.3 15.4
28-21 28-21 Aspire 2010 14.2 10.7 1.3 15.4
32-22 32-23 Aspire 1800 15.8 11.0 1.8 17.0
29-22 29-22 Aspire 1690 14.3 11.0 1.5 15.0 - 15.4
29-22 29-22 Aspire 1680 14.3 11.0 1.5 15.0
30-23 30-23 Aspire 1670 14.4 11.4 1.8 15.0
30-23 30-23 Aspire 1660 14.2 11.5 1.8 15.0
29-22 29-22 Aspire 1650 14.3 11.0 1.5 15.0 - 15.4
29-22 29-22 Aspire 1640 14.3 11.0 1.5 15.0 - 15.4
26-23 26-23 Aspire 1620 12.8 11.4 1.5 15.0
30-23 30-23 Aspire 1520 14.2 11.5 1.8 15.0
27-23 27-23 Aspire 1400 13.0 11.0 2.0 14.0 - 15.0
30-23 30-23 Aspire 1360 14.2 11.5 1.8 14.0 - 15.0
30-23 no Aspire 1350 13.4 11.8 1.7 14-15
               
Size Size            Screen
Horizontal Vertical Style Model Length Height Depth Size
             
26-22 26-22  Tablet C 310 12.9 10.8 1.5 14.1
26-22 26-22  Tablet C 300 12.9 10.8 1.5 14.1
25-20 25-20  Tablet C 200 12.4 9.4 1.4 12.1
21-17 21-17  Tablet C 110 10.2 8.6 1.2 10.0
* Exterior SleeveCase dimensions are only about 1" higher and 1" longer
 than the laptop that goes inside.
The exterior depth of the SleeveCase without a laptop inside is about .6"-.7"
Acer Sleeves and Acer Cases -Don't see your laptop model listed below? Call us toll-free on 877-546-1040 or Email us at heygary@sfbags.com with the dimensions or model of your laptop.