Fujitsu Sleeve sizing chart
Click on your Laptop Model below to see all the bags that fit
Back to the SleeveCase Page on www.sfbags.com
Sleevecase Size Computer Specifications
Size Size             Screen
Horizontal Vertical Style Model Battery Length Height Depth Size
   
26-18 25-18 Tablet PC ST 5112 6 cell 12.8 8.7 0.9 12.1
27-19 NO Tablet PC ST 5112 9 cell 13.5 8.7 0.9 12.1
26-18 25-18 Tablet PC ST 5111 6 cell 12.8 8.7 0.9 10.4
27-19 NO Tablet PC ST 5111 9 cell 13.5 8.7 0.9 10.4
26-18 25-18 Tablet PC ST 5100 6 cell 12.8 8.7 0.9 10.4/12.1
27-19 NO Tablet PC ST 5100 9 cell 13.5 8.7 0.9 10.4/12.2
25-18 25-18 Tablet PC ST 5000 6 cell 12.8 8.7 0.9 10.4 - 12.1
26-18 26-18 Tablet PC ST 5000 9 cell 13.5 8.7 0.9 10.4 - 12.1
24-18 24-20 Tablet PC T 4215 6 cell 11.5 9.3 1.4 12.1
24-18 24-20 Tablet PC T 4000 6 cell 11.5 9.3 1.4 12.1
                 
29-21 29-22 A 6120 6 cell 14.2 10.4 1.6 15.4
29-21 29-22 A 6110 6 cell 14.2 10.4 1.6 15.4
29-21 29-22 A 6030 6 cell 14.2 10.4 1.6 15.4
29-21 29-22 A 6025 6 cell 14.2 10.4 1.6 15.4
29-21 29-22 A 6020 6 cell 14.2 10.4 1.6 15.4
29-21 29-22 A 6010 4, 6 cell 14.2 10.5 1.5 15.4
29-21 29-22 A 3210 6 14.2 10.4 1.6 15.4
29-21 29-22 A 3130 6 cell 14.2 10.4 1.6 15.4
29-21 29-22 A 3120 6 cell 14.2 10.4 1.6 15.4
29-21 29-22 A 3110 4, 6 cell 14.2 10.5 1.4 15.4
             
             
22-18 22-19 B 6230 6 cell 10.6 9.0 1.3 12.1
22-18 22-19 B 6220 6 cell 10.6 9.0 1.3 12.1
22-18 22-19 B 6210 6 cell 10.6 9.0 1.3 12.0
22-18 22-19 B 6000 6 cell 10.6 9.0 1.3 12.0
                 
27-23 NO C 2300 8 cell 13.0 11.4 1.9 15.0
28-22 NO C 2240 8 cell 12.9 11.2 2.2 15.0
29-22 29-22 C 1410 6 cell 14.2 10.7 1.5 15.4
29-22 29-22 C 1300 6, 8 cell 14.2 10.7 1.5 15.4
                 
29-21 29-21 E 8410 6,8 cell 14.1 10.1 1.4 15.4
26-21 26-22 E 8310 6,8 cell 12.8 10.6 1.4 15.0
29-21 29-21 E 8210   14.2 10.1 1.4 15.4
26-21 26-22 E 8110   12.8 10.6 1.4 15.0
27-23 26-23 E 8000 8 cell 13.1 11.2 1.5 15.0
                 
33-23 32-24 N 6470 6 cell 15.9 11.6 2.0 17.0
33-23 32-24 N 6460 6 cell 15.9 11.6 2.0 17.0
33-23 32-24 N 6420 6 cell 15.9 11.6 2.0 17.0
33-23 32-24 N 6410 6, 8 cell 16.1 11.8 2.0 17.0
33-23 32-24 N 6000 6, 8 cell 15.9 11.6 1.9 17.0
29-21 29-22 N 3530 9 cell 14.3 10.5 1.6 15.4
29-21 29-22 N 3500 9 cell 14.0 10.3 1.6 15.4
29-21 29-22 N 3430 4,8 cell 14.3 10.5 1.6 15.4
29-21 29-22 N 3400 4, 8 cell 14.3 10.5 1.6 15.4
                 
9-1 12-1 P 8010 6 11.0 8.1 1.4 12.1
22-16 21-17 P 7230 6 10.7 7.9 1.2 10.6
22-16 21-17 P 7100 4, 6 cell 10.5 7.8 1.3 10.6
22-16 21-17 P 7000 4, 6 cell 10.5 7.8 1.3 10.6
19-14 NO P 1620 3 cell 9.1 6.6 1.4 8.9
19-16 NO P 1620 6 cell 9.1 7.3 1.4 8.9
19-14 NO P 1610 3 cell 9.2 6.6 1.5 8.9
19-16 NO P 1610 6 cell 9.2 7.3 1.5 8.9
19-14 NO P 1510 3 cell 9.3 6.6 1.4 8.9
19-16 NO P 1510 6 cell 9.3 7.4 1.4 8.9
19-14 NO P 1500 3 cell 9.3 6.6 1.4 8.9
19-16 NO P 1500 6 cell 9.3 7.4 1.4 8.9
                 
24-18 24-18 Q 2010 3 cell 11.7 8.6 0.8 12.1
24-18 24-18 Q 2010 4 cell 11.7 8.6 1.1 12.1
24-18 24-18 Q 2010 6 cell 11.7 8.6 1.3 12.1
             
27-19 27-20 S 7211 6 cell 13.2 9.5 1.5 14.1
27-19 27-20 S 7210 6 cell 13.2 9.5 1.5 14.1
25-20 25-20 S 7110 6 cell 12.0 9.7 1.2 14.1
25-20 25-20 S 7000 6 cell 12.0 9.7 1.2 14.1
25-18 26-19 S 6510 6 cell 12.4 9.3 1.4 14.1
24-20 23-19 S 6240 6 cell 11.5 9.3 1.3 13.3
24-20 23-19 S 6000 6 cell 11.5 9.3 1.3 13.3
24-20 24-20 S 2210 6 cell 11.5 9.4 1.3 13.3
24-20 23-19 S 2110 6 cell 11.5 9.3 1.4 13.3
24-20 23-19 S 2000 6 cell 11.5 9.3 1.4 13.3
                 
24-18 24-20 T 4220 6 cell 11.5 9.3 1.4 12.1
24-18 24-20 T 4000 6 cell 11.5 9.6 1.5 12.1
23-19 23-19 T 3000 6 cell 11.5 9.3 1.3 12.1
24-18 24-18 T 2010 6 cell 11.6 8.8 1.4 12.1
24-18 24-20 T 2010 9 cell 11.6 9.2 1.4 12.1
                 
NO NO U 810   6.7 6.0 1.3 5.6
                 
29-21 29-22 V 1020 6 14.2 10.4 1.7 15.4
             
26-21 26-22 Amilo A 7645   13.1 10.7 1.4 15.0
29-22 28-22 Amilo A 1650   14.1 10.7 1.6 15.0
                 
29-22 28-22 Amilo D 1845   14.1 10.6 1.4 15.4
             
26-22 26-22 Amilo L 7300   13.0 11.0 1.4 15.0
29-21 28-22 Amilo L 1310   14.1 10.7 1.5 15.0
                 
26-22 26-22 Amilo M 7440   13.0 11.1 1.3 15.0
32-22 32-24 Amilo M 3438 / 4438   16.0 11.4 1.5 17.0
29-21 28-21 Amilo M 1437   14.2 10.6 1.5 15.0
                 
27-22 27-22 Amilo Pro V 8000   13.4 10.6 1.3 15.0
27-22 26-22 Amilo Pro V 7000   13.1 10.6 1.6 15.0
26-22 26-22 Amilo Pro V 2000   13.0 11.0 1.4 15.0
28-22 27-23 Mobile H     13.4 10.9 1.7 15.0
* Exterior SleeveCase dimensions are only about 1" higher and 1" longer
than the laptop that goes inside.
The exterior depth of the SleeveCase without a laptop inside is about .6"-.7"
Fujitsu Sleeves and Fujitsu Cases - Don't see your laptop model listed below? Call us toll-free on 877-546-1040 or Email us at heygary@sfbags.com with the dimensions or model of your laptop.