Toshiba Sleeve sizing chart
Click on your Laptop Model below to see all the bags that fit
Back to the SleeveCase Page on www.sfbags.com
Sleevecase Size Computer Specifications  
Size Size             Screen
Horizontal Vertical Style Model Battery Length Height Depth Size
               
29-21 29-22 Tecra A9 6 cell  14.4 10.6 1.5 15.4
29-21 29-22 Tecra A 8 6 cell 14.5 10.6 1.5 15.4
29-21 29-21 Tecra A 7 12 cell 14.2 10.4 1.5 15.4
27-19 27-20 Tecra A 6 6 cell 13.5 9.5 1.5 14.1
27-19 27-20 Tecra A 5 6 cell 13.5 9.5 1.5 14.0
28-22 28-22 Tecra A 5 12 cell 13.5 10.7 1.6 14.0
29-21 29-22 Tecra A 4 6 cell 14.2 10.6 1.4 15.4
30-23 no Tecra A 4 12 cell 14.2 11.9 1.5 15.4
27-22 27-22 Tecra A 3 6 cell 13.3 11.0 1.4 15.0
27-22 27-22 Tecra A 2 6 cell 13.3 10.8 1.4 15.0
                 
27-22 27-22 Tecra L 2 4 cell 13.1 10.6 1.5 15.0
                 
27-22 27-23 Tecra  M 9 6 cell 13.2 11.1 1.4 14.1
25-18 25-20 Tecra M 8 9 cell 12.2 8.9 1.3 13.3
28-21 28-22 Tecra M 7 6 cell 13.7 10.2 1.6 14.1
26-21 26-22 Tecra M 6 6 cell 11.8 8.9 1.4 12.1
26-21 26-22 Tecra M 5 6 cell 12.4 10.3 1.4 14.1
27-23 27-23 Tecra M 4 6 cell 12.9 11.4 1.5 14.1
26-21 25-21 Tecra M 3 6 cell 12.4 10.2 1.3 14.0
26-23 26-23 Tecra M 3 12 cell 12.4 11.7 1.4 14.0
25-21 25-21 Tecra   M 2V 6 cell 12.3 10.1 1.4 14.0
25-21 25-21 Tecra M 2 6 cell 12.3 10.1 1.3 14.0
                 
27-23 26-22 Tecra S 4 6 cell 13.4 11.1 1.5 15.0
27-23 27-23 Tecra S 3 6 cell 13.5 11.3 1.6 15.0
27-22 27-22 Tecra S 2 6 cell 13.3 11.0 1.4 15.0
26-23 26-23 Tecra S 1 6 cell 12.7 11.2 1.4 15.0
                 
Size Size             Screen
Horizontal Vertical Style Model Battery Length Height Depth Size
   
31-23 30-23 Qosmio F45 6 cell 14.9 11.0 1.8 15.4
31-23 30-23 Qosmio F40 6 cell 14.9 11.0 1.8 15.4
30-23 30-23 Qosmio F 25 6 cell 14.7 10.8 1.6 15.4
no no Qosmio F 25 12 cell 14.7 12.3 1.7 15.4
30-23 30-23 Qosmio F 20 6 cell 14.7 10.8 1.6 15.4
no no Qosmio F 20 12 cell 14.7 12.3 1.7 15.4
30-23 30-23 Qosmio F 15 6 cell 14.7 11.2 1.7 15.0
                 
no no Qosmio G45 6 cell 17.4 11.8 1.8 17.0
33-23 no Qosmio G35 6 cell 16.0 11.6 2.1 17.0
33-23 no Qosmio G 30 6 cell 16.0 11.6 2.1 17.0
33-23 33-23 Qosmio G 25 6 cell 16.0 11.2 1.9 17.0
30-23 30-23 Qosmio G 20 6 cell 14.7 10.8 1.7 17.0
33-23 33-23 Qosmio G 15 6 cell 16.0 11.2 1.7 17.0
                 
Size Size             Screen
Horizontal Vertical Style Model Battery Length Height Depth Size
   
29-21 29-22 Satellite A 215 6 cell 14.3 10.6 1.6 15.4
29-21 29-22 Satellite A210 6 cell 14.3 10.6 1.6 15.4
29-21 29-22 Satellite A 205 6 cell 14.3 10.6 1.6 15.4
29-21 29-22 Satellite A 200 6 cell 14.3 10.6 1.6 15.4
29-21 29-22 Satellite A 135 6 cell 14.2 10.5 1.5 15.0
29-21 29-22 Satellite A 130 6 cell 14.2 10.5 1.5 15.0
29-21 29-22 Satellite A 110 6 cell 14.2 10.4 1.5 15.4
29-21 29-22 Satellite A 105 6 cell 14.2 10.5 1.5 15.4
29-21 29-22 Satellite A 100 6 cell 14.2 10.5 1.5 15.4
29-22 29-22 Satellite A 100 8 cell 14.2 11.1 1.5 15.4
30-23 30-23 Satellite A 75 6 cel 14.4 10.8 2.1 15.4
30-23 30-23 Satellite A 70 6 cell 14.4 10.8 2.1 15.4
30-23 no Satellite A 65 6 cell 13.5 11.1 2.2 15.0
30-23 no Satellite A 60 6 cell 13.5 11.1 2.2 15.0
27-22 27-22 Satellite A 55 6 cell 13.3 10.8 1.6 15.0
                 
28-21 28-21 Satellite L45 4 cell 14.0 10.6 1.2 15.4
29-21 29-22 Satellite L 35 4 cell 14.1 10.3 1.5 14.1
27-22 27-22 Satellite L 20 4, 8 cell 13.1 10.6 1.5 15.0
27-22 27-22 Satellite L 20 4, 8 cell 13.1 10.6 1.5 15.0
27-22 27-22 Satellite L 10 4, 8 cell 13.1 10.6 1.5 15.0
                 
25-20 25-20 Satellite M 700 6 cell 12.0 9.4 1.6 12.1
27-19 27-20 Satellite M 205 6 cell  13.5 9.5 1.3 14.1
27-19 27-20 Satellite M 200 6 cell  13.1 9.6 1.5 14.1
27-20 27-20 Satellite M 115 6 cell 13.5 9.6 1.5 14.1
27-20 27-20 Satellite M 110 6 cell 13.5 9.6 1.5 14.1
27-20 27-20 Satellite M 105 6 cell 13.5 9.5 1.4 14.1
27-19 27-19 Satellite M 100 6 cell 14.2 10.6 1.5 14.1
29-21 29-22 Satellite M 70 6 cell 14.2 10.6 1.5 15.4
32-22 32-22 Satellite M 65 8 cell 15.5 11.0 1.5 17.0
32-22 32-22 Satellite M 60 8 cell 15.5 11.0 1.4 17.0
27-20 27-20 Satellite M 55 6 cell 13.5 9.6 1.6 14.0
27-22 27-22 Satellite M 55 12 cell 13.5 10.7 1.6 14.0
27-20 27-20 Satellite M 50 6 cell 13.5 9.6 1.6 14.0
27-22 27-22 Satellite M 50 12 cell 13.5 11.0 1.6 14.0
29-21 29-22 Satellite M 45 6 cell 14.2 10.6 1.5 15.4
30-23 30-23 Satellite M 45 12 cell 14.2 11.8 1.5 15.4
28-21 28-21 Satellite M 40 6 cell 14.2 10.6 1.2 15.4
                 
32-22 31-23 Satellite P205D 6 cell 15.7 11.3 1.8 17.0
32-22 31-23 Satellite P 205 6 cell 15.7 11.3 1.8 17.0
32-22 31-23 Satellite P 200 6 cell 15.7 11.3 1.8 17.0
31-23 31-23 Satellite P 105 6 cell 15.6 10.8 1.7 17.0
31-23 31-23 Satellite P 100 6 cell 15.6 10.8 1.7 17.0
33-23 33-23 Satellite P 35 6 cell 16.5 11.5 1.8 17.0
                 
28-21 28-22 Satellite R 25 6 cell 13.7 10.2 1.6 14.1
28-21 28-22 Satellite R 20 6 cell 13.7 10.2 1.6 14.1
27-23 27-23 Satellite R 15 6 cell 12.9 11.4 1.6 14.0
27-23 27-23 Satellite R 10 6 cell 12.9 11.4 1.6 14.0
             
25-18 25-20 Satellite U305 6 cell 12.2 9.3 1.3 13.3
25-18 25-18 Satellite U300 6 cell 12.2 8.9 1.3 13.3
25-18 24-18 Satellite U 205 6 cell 11.8 8.9 1.4 12.1
25-18 24-18 Satellite U 200 6 cell 11.8 8.9 1.4 12.1
                 
33-23 no Satellite X 205 9 cell 15.7 11.3 2.1 17.0
Size Size             Screen
Horizontal Vertical Style Model Battery Length Height Depth Size
   
9-1 22-18 Portege M 500 6 cell 11.0 8.5 1.1 12.1
25-20 25-21 Portege M 405 6 cell 11.6 9.8 1.5 12.1
25-20 25-21 Portege M 400 6 cell 11.6 9.8 1.6 12.1
23-19 23-19 Portege M 300 6 cell 11.3 9.2 1.3 12.1
24-20 24-20 Portege M 200 6 cell 11.6 9.8 1.5 12.1
                 
9-1 22-18 Portege R500 6 cell 11.1 8.5 1.3 12.1
25-20 25-20 Portege R 400 6 cell 12.0 9.4 1.8 12.1
no no Portege R 300 6 cell 11.2 7.8 1.4 12.1
22-18 22-18 Portege R 205 6 cell 11.3 9.0 0.8 12.1
22-18 22-18 Portege R 200 6 cell 11.3 9.0 0.8 12.1
                 
25-21 25-21 Portege S 100 6 cell 12.5 10.5 1.2 14.1
26-23 no Portege S 100 12 cell 12.5 12.0 1.4 14.1
   
* Exterior SleeveCase dimensions are only about 1" higher and 1" longer
than the laptop that goes inside.
The exterior depth of the SleeveCase without a laptop inside is about .6"-.7"
Toshiba Sleeves and Toshiba Cases - Don't see your laptop model listed below? Call us toll-free on 877-546-1040 or Email us at heygary@sfbags.com with the dimensions or model of your laptop.