IBM - Lenovo Sleeve sizing chart
Click on your Laptop Model below to see all the bags that fit
Back to the SleeveCase Page on www.sfbags.com
Sleevecase Size Computer Specifications  
Size Size             Screen
Horizontal Vertical Style Model Battery Length Height Depth Size
               
22-16 22-16 IdeaPad U Series- U110 4, 7 cell 10.8 7.7 0.9 11.1
31-23 31-23 IdeaPad Y710 17" Widescreen 6 cell 15.6 11.2 1.5 17.0
29-21 29-21 IdeaPad Y510 15.4" Widescreen 6 cell 14.3 10.2 1.4 15.4
             
29-21 29-21 ThinkPad Z61m 6 cell 14.1 10.3 1.5 15.4
29-22 29-22 ThinkPad Z61m 9 cell 14.1 11.1 1.5 15.4
26-18 26-18 ThinkPad Z61t 4 cell 13.2 9.0 1.3 14.0
26-21 26-21 ThinkPad Z61t 7 cell 13.2 10.3 1.3 14.0
29-21 29-21 ThinkPad Z 60 m 6 cell 14.1 10.3 1.5 15.4
29-22 29-22 ThinkPad Z 60 m 9 cell 14.1 11.3 1.5 15.4
26-18 26-18 ThinkPad Z 60 t 4 cell 13.2 9.0 1.3 14.0
26-21 26-22 ThinkPad Z 60 t 7 cell 13.2 10.3 1.3 14.0
             
25-20 24-20 V Series V200  6 cell 12.0 9.7 1.3 12.1
25-18 24-18 V Series V200  3 cell 12.0 9.0 1.3 12.1
25-18 24-18 V Series V100 3 cell 12.0 9.0 1.3 12.1
25-20 24-20 V Series V100 6 cell 12.0 9.7 1.3 12.1
               
22-19 22-19 ThinkPad X 41 Tablet 4 cell 10.8 9.5 1.2 12.1
22-21 22-21 ThinkPad X 41 Tablet 8 cell 10.8 10.5 1.2 12.1
             
23-19 22-21 ThinkPad X61 Tablet 4 cell 10.8 9.6 1.3 12.1
23-21 no ThinkPad X61 Tablet 8 cell 10.8 10.5 1.3 12.1
23-19 22-21 ThinkPad X60 Tablet 4 cell 10.8 9.6 1.3 12.1
23-21 no ThinkPad X60 Tablet 8 cell 10.8 10.6 1.3 12.1
                 
13-1 25-18 ThinkPad X300 3,6 cell 12.5 9.1 0.9 13.3
22-16 22-18 ThinkPad X61 4 cell 10.5 8.3 1.4 12.1
22-19 22-19 ThinkPad X61 8 cell 10.5 9.5 1.5 12.1
22-16 22-18 ThinkPad X61s 4 cell 10.5 8.3 1.3 12.1
22-18 22-19 ThinkPad X61s 8 cell 10.5 9.3 1.3 12.1
22-16 22-18 ThinkPad X60s 4 cell 10.5 8.3 1.3 12.1
22-18 22-19 ThinkPad X60s 8 cell 10.5 9.3 1.3 12.1
22-16 22-18 ThinkPad X60 4 cell 10.5 8.3 1.2 12.1
22-19 22-19 ThinkPad X60 8 cell 10.5 9.3 1.4 12.1
22-16 21-17 ThinkPad X41 4 cell 10.5 8.3 0.8 12.1
22-18 22-19 ThinkPad X41 8 cell 10.5 9.3 1.8 12.1
22-16 21-17 ThinkPad X40 4 cell 10.5 8.3 1.0 12.1
22-18 22-19 ThinkPad X40 8 cell 10.5 9.3 1.0 12.1
22-19 no ThinkPad X40 dock 10.5 9.3 1.8 12.1
22-18 21-18 ThinkPad X32 6 cell 10.7 8.8 1.2 12.1
22-18 22-18 ThinkPad X31 6 cell 10.7 8.8 1.2 12.1
                 
Size Size             Screen
Horizontal Vertical Style Model Battery Length Height Depth Size
29-21 28-21 ThinkPad T61, T61P 15.4" Widescreen 6 cell 14.1 10 1.4 15.4
29-22 28-22 ThinkPad T61, T61P 15.4" Widescreen 9 cell 14.1 10.8 1.4 15.4
27-19 27-20 ThinkPad T61 14.1" Widescreen 4 cell 13.2 9.3 1.3 14.1
27-22 27-21 ThinkPad T61 14.1" Widescreen 6, 7 cell 13.2 10.3 1.3 14.1
27-22 27-23 ThinkPad T61 14.1" Widescreen 9 cell 13.2 11.1 1.4 14.1
29-21 28-21 ThinkPad T60, T60P 15.4 Widescreen 6 cell 14.1 10 1.4 15.4
29-22 28-22 ThinkPad T60, T60P 15.4 Widescreen 9 cell 14.1 10.8 1.4 15.4
   
26-21 25-21 ThinkPad T61, T61P 14.1" 6 cell 12.3 10.0 1.3 14.1
26-22 26-22 ThinkPad T61, T61P 14.1" 9 cell 12.3 10.9 1.3 14.1
27-22 26-22 Thinkpad T60 - T43 - T42 - 15.0" 6 cell 13.0 10.6 1.4 15.0
27-23 26-23 Thinkpad T60 - T43 - T42 - 15.0" 9 cell 13.0 11.4 1.4 15.0
25-20 25-21 Thinkpad T60 - T43 - T42 - 14.1" 6 cell 12.2 10.0 1.2 14.1
25-21 26-22 Thinkpad T60 - T43 - T42 - 14.1" 9 cell 12.2 10.9 1.2 14.1
25-20 25-21 Thinkpad T 41 6 cell 12.2 10.0 1.2 14.1
25-21 26-22 Thinkpad    T 41 P 9 cell 12.2 10.8 1.2 14.1
25-20 25-21 Thinkpad T 40 6 cell 12.2 10.0 1.2 14.1
25-21 26-22 ThinkPad    T 40 P 9 cell 12.1 10.8 1.2 14.1
                 
29-21 29-21 ThinkPad R61e 15.4" Widescreen 6 cell 14.1 10.2 1.5 15.4
29-21 29-21 ThinkPad R61i 15.4" Widescreen 6 cell 14.1 10.2 1.5 15.4
29-21 28-21 ThinkPad R61 15.4" Widescreen 6 cell 14.1 10.0 1.3 15.4
29-22 29-22 ThinkPad R61 15.4" Widescreen 9 cell 14.1 11.0 1.3 15.4
27-19 27-20 ThinkPad R61 14.1" Widescreen 4 cell 13.2 9.3 1.4 14.1
27-20 26-22 ThinkPad R61 14.1" Widescreen 6, 7 cell 13.2 10.4 1.4 14.1
             
27-22 27-22 ThinkPad R series - 15.0" 6 cell 13.1 10.6 1.5 15.0
27-23 27-23 ThinkPad R series - 15.0" 9 cell 13.1 11.5 1.5 15.0
26-21 26-21 ThinkPad R series - 14.1" 6 cell 12.4 10.2 1.4 14.1
26-22 26-22 ThinkPad R series - 14.1" 9 cell 12.4 11.1 1.4 14.1
                 
27-23 27-23 ThinkPad G 41 - 15" std 13.0 11.1 2.0 15.0
27-23 27-23 ThinkPad G 41 - 14" std 13.0 11.1 2.0 14.0
   
29-21 29-22 3000 Series N Series: N200 15.4" 6 cell 14.2 10.5 1.5 15.4
27-20 27-22 3000 Series N Series: N200 14.1" 6 cell 13.3 10.1 1.5 14.1
27-22 27-22 3000 Series N Series: N200 14.1" 9 cell 13.3 10.5 1.5 14.1
27-20 27-22 3000 Series N series - N100 6 cell 13.3 10.1 1.5 14.1
29-21 29-22 3000 Series N series - N100 6 cell 14.2 10.5 1.5 15.4
   
27-20 27-20 3000 Series Y 410 6 cell 13.4 10.0 1.5 14.1
27-20 27-21 3000 Series C200 6 cell 13.3 10.1 1.5 15.0
27-20 27-21 3000 Series C100 6 cell 13.1 10.1 1.5 15.0
* Exterior SleeveCase dimensions are only about 1" higher and 1" longer
than the laptop that goes inside.
The exterior depth of the SleeveCase without a laptop inside is about .6"-.7"
IBM - Lenovo Sleeves and IBM - Lenovo Cases - Don't see your laptop model listed below? Call us toll-free on 877-546-1040 or Email us at heygary@sfbags.com with the dimensions or model of your laptop.